Research Activities (Annexes and Working Groups)
The ECBCS Research Programme
The primary rationale for ECBCS is its research programme. This is mainly undertaken through a series of research projects (so-called 'Annexes'). Typically each Annex has a life span of 3-4 years, although extensions are possible if a continuing need for the activity is identified. Clear goals are set for each activity so that well defined products are generated. A complete list of ongoing and completed research projects is presented below: Publications are available for several ongoing and most completed annexes.
The latest news about the ECBCS can be found in the twice-yearly newsletter, ECBCS News or in the latest ECBCS Annual Report.
Project Summary Reports
These are summary reports of the research projects, available for download or in printed format.
| Annex | Title | Duration | |
| Ongoing Annexes | |||
| 56 | Standard for Energy & Greenhouse Gas Optimised Building Renovation | 2010-2014 | |
| 55 | Reliability of Energy Efficient Building Retrofitting - Probability Assessment of Performance & Cost (RAP-RETRO) | 2009-2013 | |
| WG | Working Group on Energy Efficient Communities | 2009-2012 | |
| 54 | Analysis of Micro-Generation & Related Energy Technologies in Buildings | 2009-2013 | |
| 53 | Total Energy Use in Buildings: Analysis & Evaluation Methods | 2008-2012 | |
| 52 | Towards Net Zero Energy Solar Buildings | 2008-2013 | |
| 51 | Energy Efficient Communities | 2007-2011 | |
| 50 | Prefabricated Systems for Low Energy Renovation of Residential Buildings | 2006-2010 | |
| 49 | Low Exergy Systems for High Performance Buildings and Communities | 2006-2010 | |
| 48 | Heat Pumping and Reversible Air Conditioning | 2006-2009 | |
| 47 | Cost Effective Commissioning of Existing and Low Energy Buildings | 2005-2009 | |
| 46 | Holistic Assessment Tool-kit on Energy Efficient Retrofit Measures for Government Buildings (EnERGo) | 2005-2009 | |
| 44 | Integrating Environmentally Responsive Elements in Buildings | 2004-2009 | |
| 5 | Air Infiltration and Ventilation Centre | 1979- | |
| Completed Annexes | |||
| 45 | Energy-Efficient Future Electric Lighting for Buildings | 2004-2009 | |
| 43 | Testing and Validation of Building Energy Simulation Tools | 2003-2007 | |
| 42 | The Simulation of Building-Integrated Fuel Cell and Other Cogeneration Systems (COGEN-SIM) | 2003-2007 | |
| 41 | Whole Building Heat, Air and Moisture Response (MOIST-EN) | 2003-2007 | |
| 40 | Commissioning of Building HVAC Systems for Improved Energy Performance | 2001-2004 | |
| 39 | High Performance Thermal Insulation (HiPTI) | 2001-2004 | |
| 38 | Solar Sustainable Housing | 1999-2003 | |
| 37 | Low Exergy Systems for Heating and Cooling | 1999-2003 | |
| 36 | Retrofitting in Educational Buildings - Energy Concept Adviser for Technical Retrofit Measures | 1998-2002 | |
| 36WG | Annex 36 Working Group Extension 'The Energy Concept Adviser' | 2003-2005 | |
| 35 | Control Strategies for Hybrid Ventilation in New and Retorfitted Office Buildings (HybVent) | 1998-2002 | |
| 34 | Computer-Aided Evaluation of HVAC System Performance | 1997-2001 | |
| 33 | Advanced Local Energy Planning | 1996-1998 | |
| 32 | Integral Building Envelope Performance Assessment | 1996-1999 | |
| 31 | Energy Related Environmental Impact of Buildings | 1996-1999 | |
| WG | Working Group on Indicators of Energy Efficiency in Cold Climate Buildings | 1995-1999 | |
| 30 | Bringing Simulation to Application | 1995-1998 | |
| 29 | Daylight in Buildings | 1995-1999 | |
| 28 | Low Energy Cooling Systems | 1993-1997 | |
| 27 | Evaluation and Demonstration of Domestic Ventilation Systems | 1993-2002 | |
| 26 | Energy Efficient Ventilation of Large Enclosures | 1993-1996 | |
| 25 | Real Time HEVAC Simulation | 1991-1995 | |
| 24 | Heat, Air and Moisture Transport in Insulated Envelope Parts | 1991-1995 | |
| 23 | Multizone Air Flow Modelling | 1990-1996 | |
| 22 | Energy Efficient Communities | 1991-1993 | |
| 21 | Environmental Performance of Buildings | 1988-1993 | |
| 20 | Air Flow Patterns within Buildings | 1988-1991 | |
| 19 | Low Slope Roof Systems | 1987-1993 | |
| 18 | Demand Controlled Ventilating Systems | 1987-1992 | |
| 17 | Building Energy Management Systems - Evaluation and Emulation Techniques | 1988-1992 | |
| 16 | Building Energy Management Systems - User Interfaces and System Integration | 1987-1991 | |
| 15 | Energy Efficiency in Schools | 1988-1990 | |
| 15WG | Working Group on Energy Efficiency in Educational Buildings | 1992-1995 | |
| 14 | Condensation and Energy | 1987-1990 | |
| 13 | Energy Management in Hospitals | 1985-1989 | |
| 12 | Windows and Fenestration | 1982-1986 | |
| 11 | Energy Auditing | 1982-1987 | |
| 10 | Building HEVAC Systems Simulation | 1982-1987 | |
| 9 | Minimum Ventilation Rates | 1982-1986 | |
| 8 | Inhabitant Behaviour with Regard to Ventilation | 1984-1987 | |
| 7 | Local Government Energy Planning | 1981-1983 | |
| 6 | Energy Systems and Design of Communities | 1979-1981 | |
| 4 | Glasgow Commercial Building Monitoring | 1979-1982 | |
| 3 | Energy Conservation in Residential Buildings | 1979-1982 | |
| 2 | Ekistics and Advanced Community Energy Systems | 1976-1978 | |
| 1 | Load Energy Determination of Buildings | 1977-1980 | |
